Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
#25 TY IRETON
POS: F | HT: 5'11 | WT: 85 kg
Team | LES CONES |
Gender | Male |
Hometown | Wanganui, NZ |
Shoots | Right |
Winter Club - | N/A |
Hockey House Exp - | 12th Season |
Ty is only in his 12th year of ice hockey and you'd never know it. Since joining the FHL he has averaged 2pts per game and had a hand in leading the Camorra Redsticks to an undefeated playoff run in which he tallied 8 pts in 4 games and staked a claim to the first ever Frontyard Cup. Ty was the first captain of Top Cheese FHL Counterpart, Sauce. He has 4 FHL Titles to his credit.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | LES CONESCONE | 3 | 2 | 3 | 5 | 1.7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024 - 2025 | LES PYLONESLP | 1 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LES CONESCONE | 8 | 4 | 0 | 4 | 0.5 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2022 - 2023 | FROZEN RIVER ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | LES CONESCONE | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | LES CONESCONE | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | LES PYLONESLP | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Travelling Goons "B"GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SWAMP DONKEYSSD | 7 | 6 | 8 | 14 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | SAUCESAU | 15 | 8 | 6 | 14 | 0.9 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
2019-2020 | TOP CHEESETC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | TOP CHEESETC | 9 | 3 | 0 | 3 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | SAUCESAU | 15 | 17 | 8 | 25 | 1.7 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
2017-2018 | TOP CHEESETC | 7 | 0 | 1 | 1 | 0.1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | SAUCESAU | 10 | 9 | 10 | 19 | 1.9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 | TOP CHEESETC | 13 | 4 | 8 | 12 | 0.9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015-2016 | Camorra RedsticksCRS | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | TOP CHEESETC | 14 | 4 | 7 | 11 | 0.8 | -16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2014-2015 | TOP CHEESETC | 12 | 2 | 4 | 6 | 0.5 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2013-2014 | TOP CHEESETC | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 156 | 70 | 64 | 134 | 0.9 | 21 | 3 | 2 | 1 | 0 | 9 | 1 | 46 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | CheeseHolesTOPC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: