Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 6 | 5 | 0 | 1 | 11 |
DONKEYS | 6 | 5 | 1 | 0 | 10 |
CONES | 6 | 3 | 0 | 3 | 9 |
ROOSTERS | 6 | 4 | 2 | 0 | 8 |
RAYS | 6 | 2 | 4 | 0 | 4 |
LUMBERJACK.. | 6 | 2 | 4 | 0 | 4 |
FISHSTICKS | 6 | 2 | 4 | 0 | 4 |
SAUCE | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Vinny Cistrone (SUNS) | 14 |
Ivan Dalmatau (TD) | 14 |
Kyle March (LP) | 12 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 11 |
Tim Maidment (SD) | 10 |
Chad croft (COQS) | 8 |
Michael Harrington (SAU) | 7 |
David Collo (CONE) | 7 |
James Hunter (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
#26 KYLE KALINIAK
POS: F | HT: 6'-1" | WT: 90Kg
Team | SWAMP DONKEYS |
Gender | Male |
Hometown | Belding, MI, USA |
Shoots | Right |
Winter Club - | - |
Hockey House Exp - | 11th Season |
Kyle hails from the US and enters another season as the perfect example of a league vet. The current standing secretary of HHANZ, having been a long standing member of the Hockey House since Season 1, after 6 years in the Top Cheese franchise he entered season 7 looking to help guide the Expansion Franchise the Mooseheads as Assistant Gm to Tim McKay. A forward by trade, having started playing in his adult life, he makes up for his lack of early experience with determination and grit. A hard working grinder, not afraid to get in front and get dirty, Kyle brings a love for the game and a positive attitude to the rink every night. Now with 4 FHL cups under his belt, he was the first to captain two different teams to a championship.
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | SWAMP DONKEYSSD | 6 | 3 | 4 | 7 | 1.2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-2024 | FRONTYARD ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Travelling Goons (QTC)GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Travelling Goons - MASTERSMAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | SWAMP DONKEYSSD | 15 | 6 | 5 | 11 | 0.7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2023-2024 | MOOSEHEADSMH | 3 | 1 | 0 | 1 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | FRONTYARD ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | KiwiMASTERS - Travelling GoonsMAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | SWAMP DONKEYSSD | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 | FRONTYARD ALL STARSFY | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Fletcher Ice Sports GoonsGOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Travelling Goons KiwiMASTERS BMAST | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | SWAMP DONKEYSSD | 15 | 4 | 9 | 13 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2021-2022 | MOOSEHEADSMH | 4 | 0 | 4 | 4 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | SWAMP DONKEYSSD | 15 | 14 | 15 | 29 | 1.9 | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
2020-2021 | MOOSEHEADSMH | 5 | 2 | 5 | 7 | 1.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Travelling GoonsGOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | SWAMP DONKEYSSD | 15 | 5 | 15 | 20 | 1.3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
2019-2020 | MOOSEHEADSMH | 6 | 1 | 2 | 3 | 0.5 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | SAUCESAU | 16 | 9 | 21 | 30 | 1.9 | 21 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2018-2019 | TOP CHEESETC | 2 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-2018 | SAUCESAU | 14 | 10 | 14 | 24 | 1.7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017-2018 | TOP CHEESETC | 5 | 1 | 0 | 1 | 0.2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Hockey House MastersBHLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | SAUCESAU | 12 | 8 | 14 | 22 | 1.8 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
2015-2016 | TOP CHEESETC | 13 | 1 | 10 | 11 | 0.8 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2014-2015 | BHL MastersBHL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | TOP CHEESETC | 13 | 6 | 13 | 19 | 1.5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2013-2014 | TOP CHEESETC | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 183 | 75 | 138 | 213 | 1.2 | 120 | 2 | 3 | 0 | 0 | 15 | 1 | 28 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | SauceSNCQ | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: