Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 6 | 5 | 0 | 1 | 11 |
DONKEYS | 6 | 5 | 1 | 0 | 10 |
CONES | 6 | 3 | 0 | 3 | 9 |
ROOSTERS | 6 | 4 | 2 | 0 | 8 |
RAYS | 6 | 2 | 4 | 0 | 4 |
LUMBERJACK.. | 6 | 2 | 4 | 0 | 4 |
FISHSTICKS | 6 | 2 | 4 | 0 | 4 |
SAUCE | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Vinny Cistrone (SUNS) | 14 |
Ivan Dalmatau (TD) | 14 |
Kyle March (LP) | 12 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 11 |
Tim Maidment (SD) | 10 |
Chad croft (COQS) | 8 |
Michael Harrington (SAU) | 7 |
David Collo (CONE) | 7 |
James Hunter (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
November 9th, 2024
12:15PM
FINAL
Avondale Square Gardens
NZIHF
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DouBROS DOU | 0 | 0 | 0 | 0 |
Travelling Goons GOON | 3 | 4 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
DouBROS DOU | 11 (6-5-0) | 0/0 | 0 |
Travelling Goons GOON | 20 (10-10-0) | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Patron Brooke Patron | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Jordaan Shayne Jordaan | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Mcrae Mike Mcrae | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Cole Reid Cole | 0 | 0 | 0 | E | 0 | 0 |
61 | M. Fuscic Matt Fuscic | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Donaher Jon Donaher | 0 | 0 | 0 | E | 0 | 0 |
- | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
- | A. Somerville Aaron Somerville | 0 | 0 | 0 | E | 0 | 0 |
- | I. Tanaka Ian Tanaka | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
42 | M. Canaday ST Matt Canaday ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Ann Torak (Nowl) () |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: