Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 6 | 5 | 0 | 1 | 11 |
DONKEYS | 6 | 5 | 1 | 0 | 10 |
CONES | 6 | 3 | 0 | 3 | 9 |
ROOSTERS | 6 | 4 | 2 | 0 | 8 |
RAYS | 6 | 2 | 4 | 0 | 4 |
LUMBERJACK.. | 6 | 2 | 4 | 0 | 4 |
FISHSTICKS | 6 | 2 | 4 | 0 | 4 |
SAUCE | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Vinny Cistrone (SUNS) | 14 |
Ivan Dalmatau (TD) | 14 |
Kyle March (LP) | 12 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 11 |
Tim Maidment (SD) | 10 |
Chad croft (COQS) | 8 |
Michael Harrington (SAU) | 7 |
David Collo (CONE) | 7 |
James Hunter (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES COQS COQS | 1 | 1 | 2 | 4 |
FISHSTICKS FST | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
LES COQS COQS | 40 (13-7-20) | 0/0 | 2 |
FISHSTICKS FST | 25 (7-7-11) | 0/0 | 0 |
James Hunter #9 - LES COQS LES |
1 |
Darren Bot #52 - LES COQS LES |
2 |
Jeremy Parker #91 - LES COQS LES |
3 |
|
#9
James Hunter (2) Unassisted |
7:49 COQS 1, FST 0 |
|
#17
Chad croft (4) Unassisted |
8:20 COQS 2, FST 0 |
|
#54
Andrew Berry (2) Chad croft, Jeremy Parker |
18:12 COQS 3, FST 0 |
|
#52
Darren Bot (1) Chad croft, Andrew Berry |
10:23 COQS 4, FST 0 |
|
#42
Tim Allpress LES COQS COQS |
Tripping 2 MinutesMins. 1:59 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | E. Child Emma Child | 0 | 0 | 0 | +1 | 0 | 0 |
9 | J. Hunter James Hunter | 1 | 0 | 1 | +1 | 0 | 0 |
11 | P. Korczak Paul Korczak | 0 | 0 | 0 | +2 | 0 | 0 |
17 | C. croft Chad croft | 1 | 2 | 3 | +3 | 0 | 0 |
22 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | E | 0 | 0 |
42 | T. Allpress Tim Allpress | 0 | 0 | 0 | +1 | 0 | 2 |
47 | A. McAuley Alex McAuley | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Bot Darren Bot | 1 | 0 | 1 | +3 | 0 | 0 |
54 | A. Berry Andrew Berry | 1 | 1 | 2 | +3 | 0 | 0 |
60 | D. Tookey Dustin Tookey | 0 | 0 | 0 | +3 | 0 | 0 |
79 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Wylie Jacob Wylie | 0 | 0 | 0 | +1 | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 1 | 1 | +3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Crosswhite ST W Curtis Crosswhite ST W | 25 | 0 | 25 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | m. keefe mana keefe | 0 | 0 | 0 | -1 | 0 | 0 |
12 | E. Thorne Emma Thorne | 0 | 0 | 0 | -1 | 0 | 0 |
15 | H. Gregory Hope Gregory | 0 | 0 | 0 | -1 | 0 | 0 |
16 | J. Jones Jaime Jones | 0 | 0 | 0 | -1 | 0 | 0 |
17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Wichman Vincent Wichman | 0 | 0 | 0 | -3 | 0 | 0 |
29 | A. Flores Ace Flores | 0 | 0 | 0 | -1 | 0 | 0 |
41 | J. De Wet Jared De Wet | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Hopkinson Michael Hopkinson | 0 | 0 | 0 | -1 | 0 | 0 |
72 | G. Hayes Geoff Hayes | 0 | 0 | 0 | -2 | 0 | 0 |
80 | G. Stirling Gavin Stirling | 0 | 0 | 0 | -1 | 0 | 0 |
82 | C. Harvey Ciara Harvey | 0 | 0 | 0 | -2 | 0 | 0 |
92 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | -2 | 0 | 0 |
- | C. Cosgrave Conor Cosgrave | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST L Lochlyn Hyde ST L | 40 | 4 | 36 | .900 | 50:00 | 0 |
Attendance: | - |
Referee: | Gareth Van Vuuren |
Referee: | Cam Green (0) |
Linesman: | Chris Noble |
Linesman: | Alex Phipps |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: