Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 6 | 5 | 0 | 1 | 11 |
DONKEYS | 6 | 5 | 1 | 0 | 10 |
CONES | 6 | 3 | 0 | 3 | 9 |
ROOSTERS | 6 | 4 | 2 | 0 | 8 |
RAYS | 6 | 2 | 4 | 0 | 4 |
LUMBERJACK.. | 6 | 2 | 4 | 0 | 4 |
FISHSTICKS | 6 | 2 | 4 | 0 | 4 |
SAUCE | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Vinny Cistrone (SUNS) | 14 |
Ivan Dalmatau (TD) | 14 |
Kyle March (LP) | 12 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 11 |
Tim Maidment (SD) | 10 |
Chad croft (COQS) | 8 |
Michael Harrington (SAU) | 7 |
David Collo (CONE) | 7 |
James Hunter (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
November 3rd, 2024
5:00PM
FINAL
Avondale Square Gardens
SUNSHINES
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES RAYONS RAYS | 0 | 0 | 1 | 1 |
LES BUCHERONS BUCH | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES RAYONS RAYS | 26 (11-6-9) | 0/0 | 2 |
LES BUCHERONS BUCH | 24 (9-3-12) | 0/1 | 0 |
|
#74
tristan worley (2) Unassisted |
1:12 RAYS 0, BUCH 1 |
|
#97
Craig Furter (2) Steven Richardson |
8:59 RAYS 0, BUCH 2 |
|
#74
tristan worley (3) Josh Parrish |
5:47 RAYS 0, BUCH 3 |
|
#71
Wesley Binedell (2) Mitchell English |
2:14 RAYS 1, BUCH 3 |
No Penalties |
|
#66
Joel Stirling LES RAYONS RAYS |
Body Checking Penalty ShotMins. 9:43 |
|
#97
Craig Furter LES BUCHERONS BUCH |
Tripping Penalty ShotMins. 8:28 |
|
#66
Joel Stirling LES RAYONS RAYS |
Tripping 2 MinutesMins. 15:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Phipps Alex Phipps | 0 | 0 | 0 | -1 | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 0 | 0 | -1 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | -2 | 0 | 0 |
11 | K. Maldeni Kasun Maldeni | 0 | 0 | 0 | -1 | 0 | 0 |
12 | M. English Mitchell English | 0 | 1 | 1 | -1 | 0 | 0 |
13 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Tallott David Tallott | 0 | 0 | 0 | -1 | 0 | 0 |
16 | S. Player Spare Player | 0 | 0 | 0 | -1 | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | -1 | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Stirling Joel Stirling | 0 | 0 | 0 | -1 | 0 | 2 |
71 | W. Binedell Wesley Binedell | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST L Eythan Prendergast ST L | 24 | 3 | 21 | .875 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Eustace James Eustace | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Joll Adam Joll | 0 | 0 | 0 | +1 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 1 | 1 | +1 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 0 | 0 | 0 | +1 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Parrish Josh Parrish | 0 | 1 | 1 | +1 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | +1 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | +1 | 1 | 0 |
36 | W. Berger Will Berger | 0 | 0 | 0 | +1 | 0 | 0 |
74 | t. worley tristan worley | 2 | 0 | 2 | +2 | 0 | 0 |
97 | C. Furter Craig Furter | 1 | 0 | 1 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST W Ethan Holland ST W | 26 | 1 | 25 | .962 | 50:00 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Drew Cunningham |
Linesman: | Alex Hefford |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: