Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SAUCE SAU | 0 | 0 | 0 | 0 |
LES RAYONS RAYS | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
SAUCE SAU | 30 (5-12-13) | 0/1 | 2 |
LES RAYONS RAYS | 26 (8-11-7) | 0/0 | 2 |
Eythan Prendergast LES RAYONS LES |
1 | |
Peter Kelly #11 - SAUCE SAU |
2 | |
Wesley Binedell #71 - LES RAYONS LES |
3 |
|
#17
Cory Gardiner (1) Alex Phipps, Jarrod Brown |
6:22 SAU 0, RAYS 1 |
|
#16
Spare Player (4) Kasun Maldeni |
10:23 SAU 0, RAYS 2 |
|
#71
Wesley Binedell (1) Spare Player |
6:16 SAU 0, RAYS 3 |
No Scoring |
|
#66
Michael Harrington SAUCE SAU |
Hooking 2 MinutesMins. 0:01 |
No Penalties |
|
#9
Petr Krasnov LES RAYONS RAYS |
Tripping 2 MinutesMins. 12:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 0 | 0 | E | 1 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | -1 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -2 | 0 | 0 |
15 | M. Davys Mike Davys | 0 | 0 | 0 | -2 | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | -1 | 0 | 0 |
18 | G. McIntosh Gus McIntosh | 0 | 0 | 0 | -2 | 0 | 0 |
37 | J. Allen Jeremy Allen | 0 | 0 | 0 | E | 0 | 0 |
38 | S. Harold Sophie Harold | 0 | 0 | 0 | -1 | 0 | 0 |
44 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | -1 | 0 | 0 |
59 | S. Nemeroff Sam Nemeroff | 0 | 0 | 0 | -1 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 2 |
67 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | -1 | 0 | 0 |
74 | M. Hareb Mark Hareb | 0 | 0 | 0 | -1 | 0 | 0 |
76 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Reardon Josh Reardon | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 26 | 3 | 23 | .885 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Phipps Alex Phipps | 0 | 1 | 1 | +2 | 0 | 0 |
6 | N. Dunn Nate Dunn | 0 | 0 | 0 | +2 | 0 | 0 |
7 | J. Brown Jarrod Brown | 0 | 1 | 1 | +2 | 0 | 0 |
9 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | +2 | 0 | 0 |
12 | M. English Mitchell English | 0 | 0 | 0 | +2 | 0 | 0 |
13 | R. Alden Robin Alden | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Tallott David Tallott | 0 | 0 | 0 | +1 | 0 | 0 |
16 | S. Player Spare Player | 1 | 1 | 2 | +2 | 0 | 0 |
17 | C. Gardiner Cory Gardiner | 1 | 0 | 1 | +1 | 0 | 0 |
55 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
71 | W. Binedell Wesley Binedell | 1 | 0 | 1 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Prendergast ST W Eythan Prendergast ST W | 30 | 0 | 30 | 1.000 | 50:00 | 0 |
Attendance: | - |
Referee: | Aaron Somerville (15) |
Referee: | Niel Wier - Smith |
Scorekeeper: | Lochlyn Hyde |
Scorekeeper: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: