Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES PHOQUES PHQ | 0 | 0 | 1 | 1 |
LES PYLONES LP | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES PHOQUES PHQ | 35 (9-8-18) | 0/2 | 4 |
LES PYLONES LP | 29 (8-14-7) | 0/1 | 6 |
Tom Joseph #24 - LES PYLONES LES |
1 | |
Steven Huish #7 - LES PHOQUES LES |
2 | |
Aaron Somerville #15 - LES PYLONES LES |
3 |
|
#24
Tom Joseph (1) Kieran O'Sullivan, Cam Green |
2:26 PHQ 0, LP 1 |
|
#15
Aaron Somerville (2) Cam Green, Kyle March |
13:24 PHQ 0, LP 2 |
|
#7
Steven Huish (2) Sebastian Chamberlin, Ian Tanaka |
14:21 PHQ 1, LP 2 |
|
#24
Tom Joseph (2) Unassisted |
EN 0:21 PHQ 1, LP 3 |
Team Penalty LES PHOQUES PHQ |
Too Many Players 2 MinutesMins. 11:37 |
|
#21
Blake Jackson LES PYLONES LP |
Slashing 2 MinutesMins. 10:31 |
|
#22
Benjamin Pechard LES PYLONES LP |
Tripping 2 MinutesMins. 8:46 |
|
#94
max hill LES PHOQUES PHQ |
Hooking 2 MinutesMins. 5:53 |
|
Cam Green LES PYLONES LP |
Tripping 2 MinutesMins. 17:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Huish Steven Huish | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Vortanov Robin Vortanov | 0 | 0 | 0 | -1 | 0 | 0 |
12 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | -2 | 0 | 0 |
17 | S. Thueler Stefan Thueler | 0 | 0 | 0 | -1 | 0 | 0 |
39 | I. Tanaka Ian Tanaka | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Boys Jarrod Boys | 0 | 0 | 0 | -1 | 0 | 0 |
51 | S. Player Spare Player | 0 | 0 | 0 | -2 | 0 | 0 |
55 | S. Boniface Sam Boniface | 0 | 0 | 0 | -1 | 0 | 0 |
57 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Faithfull Rex Faithfull | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Fontaine Jackson Fontaine | 0 | 0 | 0 | -2 | 0 | 0 |
94 | m. hill max hill | 0 | 0 | 0 | -1 | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | P. Korczak ST L Paul Korczak ST L | 29 | 3 | 26 | .897 | 49:50 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Green Cam Green | 0 | 2 | 2 | +2 | 0 | 2 |
7 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Hefford Daniel Hefford | 0 | 0 | 0 | +1 | 0 | 0 |
12 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | +1 | 0 | 0 |
13 | A. Hay Andrew Hay | 0 | 0 | 0 | +3 | 0 | 0 |
15 | A. Somerville Aaron Somerville | 1 | 0 | 1 | +3 | 0 | 0 |
21 | B. Jackson Blake Jackson | 0 | 0 | 0 | +2 | 0 | 2 |
22 | B. Pechard Benjamin Pechard | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Joseph Tom Joseph | 2 | 0 | 2 | +3 | 0 | 0 |
88 | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | +1 | 0 | 0 |
91 | K. March Kyle March | 0 | 1 | 1 | +3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | c. kercso-magos ST W csaba kercso-magos ST W | 35 | 1 | 34 | .971 | 50:00 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Niel Wier - Smith |
Scorekeeper: | Lochlyn Hyde |
Scorekeeper: | Ty Ireton |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: