Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Michael Harrington #66 - SAUCE SAU |
1 | |
Chad croft #17 - LES COQS LES |
2 | |
Josh Reardon #92 - SAUCE SAU |
3 |
|
#16
Mark Baldwin (1) Craig Pietersen |
4:56 COQS 0, SAU 1 |
|
#60
Dustin Tookey (3) Unassisted |
0:23 COQS 1, SAU 1 |
|
#79
Maxime Rainville (2) Unassisted |
PS 11:51 COQS 2, SAU 1 |
|
#60
Dustin Tookey (4) Chad croft, Tim Allpress |
10:50 COQS 3, SAU 1 |
|
#66
Michael Harrington (1) Unassisted |
6:00 COQS 3, SAU 2 |
|
#92
Josh Reardon (1) Unassisted |
1:19 COQS 3, SAU 3 |
|
#66
Michael Harrington (2) Jordan Hurley, Josh Reardon |
17:48 COQS 3, SAU 4 |
|
#17
Chad croft (2) Unassisted |
13:49 COQS 4, SAU 4 |
|
#66
Michael Harrington (3) Mark Baldwin, Sophie Harold |
12:21 COQS 4, SAU 5 |
|
#17
Chad croft (3) Unassisted |
6:33 COQS 5, SAU 5 |
|
#11
Paul Korczak (2) Dustin Tookey |
4:24 COQS 6, SAU 5 |
No Penalties |
|
#92
Josh Reardon SAUCE SAU |
Elbowing 2 MinutesMins. 11:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | P. Korczak Paul Korczak | 1 | 0 | 1 | +2 | 0 | 0 |
11 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
17 | C. croft Chad croft | 2 | 1 | 3 | +2 | 0 | 0 |
20 | F. Davidson Fuchsia Davidson | 0 | 0 | 0 | -1 | 0 | 0 |
22 | C. Houtomo Chris Houtomo | 0 | 0 | 0 | E | 0 | 0 |
42 | T. Allpress Tim Allpress | 0 | 1 | 1 | -1 | 0 | 0 |
47 | A. McAuley Alex McAuley | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Bot Darren Bot | 0 | 0 | 0 | -1 | 0 | 0 |
54 | A. Berry Andrew Berry | 0 | 0 | 0 | +1 | 0 | 0 |
60 | D. Tookey Dustin Tookey | 2 | 1 | 3 | +2 | 0 | 0 |
79 | M. Rainville Maxime Rainville | 1 | 0 | 1 | +2 | 0 | 0 |
87 | J. Wylie Jacob Wylie | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Crosswhite ST W Curtis Crosswhite ST W | 28 | 5 | 23 | .821 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | +1 | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | +2 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -4 | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 1 | 1 | 2 | E | 0 | 0 |
18 | G. McIntosh Gus McIntosh | 0 | 0 | 0 | -1 | 0 | 0 |
44 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | -1 | 0 | 0 |
59 | S. Harold Sophie Harold | 0 | 1 | 1 | +2 | 0 | 0 |
66 | M. Harrington Michael Harrington | 3 | 0 | 3 | +4 | 0 | 0 |
67 | C. Pietersen Craig Pietersen | 0 | 1 | 1 | -1 | 0 | 0 |
92 | J. Reardon Josh Reardon | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 27 | 6 | 21 | .778 | 48:43 | 0 |
Attendance: | - |
Referee: | Mike Hopkinson |
Referee: | Niel Wier - Smith |
Linesman: | Chris Noble |
Linesman: | Cam Green (0) |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: