Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
October 21st, 2024
8:30PM
FINAL
Avondale Square Gardens
BEAVERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 1 | 1 | 0 | 2 |
SWAMP DONKEYS SD | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 20 (6-6-8) | 0/2 | 2 |
SWAMP DONKEYS SD | 29 (7-9-13) | 0/1 | 4 |
Sam Narayan #33 - SWAMP DONKEYS SWA |
1 | |
Sam Rutter #30 - SWAMP DONKEYS SWA |
2 |
|
#14
Josh Parrish (1) Adam Joll, Seo Joon Yoon |
13:31 BUCH 1, SD 0 |
|
#2
Jeremy Glazman (3) Unassisted |
PS 11:06 BUCH 1, SD 1 |
|
#2
Jeremy Glazman (4) Alex Sheppard |
4:45 BUCH 1, SD 2 |
|
#6
Ciaran Stuart (1) Alex Sheppard |
14:13 BUCH 1, SD 3 |
|
#8
Tim Maidment (2) Winston Barrett-Hogg |
8:16 BUCH 1, SD 4 |
|
#57
Craig Furter (1) Unassisted |
PS 2:54 BUCH 2, SD 4 |
|
#30
Sam Rutter (1) Kyle Kaliniak |
16:45 BUCH 2, SD 5 |
|
#2
Jeremy Glazman (5) Kyle Kaliniak, Tim Maidment |
2:20 BUCH 2, SD 6 |
|
#15
Seo Joon Yoon LES BUCHERONS BUCH |
Tripping 2 MinutesMins. 11:06 |
|
#5
Michael Lisowski SWAMP DONKEYS SD |
Holding The Stick 2 MinutesMins. 6:20 |
|
#96
Dave Steen SWAMP DONKEYS SD |
Interference 2 MinutesMins. 2:54 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Eustace James Eustace | 0 | 0 | 0 | -4 | 0 | 0 |
6 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 0 | 0 | -3 | 0 | 0 |
11 | K. Wilson Kieran Wilson | 0 | 0 | 0 | -4 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | -4 | 0 | 0 |
14 | J. Parrish Josh Parrish | 1 | 0 | 1 | -1 | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 1 | 1 | -3 | 0 | 2 |
17 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | -2 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | -2 | 0 | 0 |
57 | C. Furter Craig Furter | 1 | 0 | 1 | +1 | 0 | 0 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
74 | t. worley tristan worley | 0 | 0 | 0 | -3 | 1 | 0 |
88 | A. Joll Adam Joll | 0 | 1 | 1 | -3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST L Ethan Holland ST L | 29 | 6 | 23 | .793 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Glazman Jeremy Glazman | 3 | 0 | 3 | E | 0 | 0 |
4 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | +2 | 0 | 0 |
5 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | +1 | 0 | 2 |
6 | C. Stuart Ciaran Stuart | 1 | 0 | 1 | +2 | 0 | 0 |
8 | T. Maidment Tim Maidment | 1 | 1 | 2 | +3 | 0 | 0 |
19 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 2 | 2 | +2 | 0 | 0 |
30 | S. Rutter Sam Rutter | 1 | 0 | 1 | +1 | 0 | 0 |
47 | A. Sheppard Alex Sheppard | 0 | 2 | 2 | +2 | 0 | 0 |
96 | D. Steen Dave Steen | 0 | 0 | 0 | +2 | 0 | 2 |
- | W. Barrett-Hogg Winston Barrett-Hogg | 0 | 1 | 1 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Narayan ST W Sam Narayan ST W | 20 | 2 | 18 | .900 | 50:00 | 0 |
Attendance: | - |
Referee: | Kyle March |
Referee: | Dave Curtin |
Linesman: | Cam Green (0) |
Linesman: | Emma Child |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: