Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Mike Harvey #27 - LES CONES LES |
1 | |
Spencer Emery LES CONES LES |
2 | |
Aaron Kumar #91 - LES CONES LES |
3 |
|
#45
David Collo (1) Jordan Sinclair, Ty Ireton |
8:20 CONE 1, SAU 0 |
|
#25
Ty Ireton (1) David Collo, Spencer Emery |
7:43 CONE 2, SAU 0 |
|
#4
Joshafat Tapia Garcia (1) Tim Butterfield |
1:20 CONE 3, SAU 0 |
|
#94
Paul Brunton (1) Sebastian Butterfield, Chris Noble |
18:51 CONE 4, SAU 0 |
|
#91
Aaron Kumar (1) David Collo, Paul Brunton |
15:10 CONE 5, SAU 0 |
|
#27
Mike Harvey (1) Aaron Kumar, Antony Blackett |
5:50 CONE 6, SAU 0 |
|
#27
Mike Harvey (2) Chris Noble |
5:20 CONE 7, SAU 0 |
|
#4
Joshafat Tapia Garcia LES CONES CONE |
Body Checking 2 MinutesMins. 12:31 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Butterfield Sebastian Butterfield | 0 | 1 | 1 | +2 | 0 | 0 |
4 | J. Tapia Garcia Joshafat Tapia Garcia | 1 | 0 | 1 | +1 | 0 | 2 |
8 | C. Harris Chris Harris | 0 | 0 | 0 | +3 | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 2 | 2 | +4 | 0 | 0 |
25 | T. Ireton Ty Ireton | 1 | 1 | 2 | +4 | 0 | 0 |
27 | M. Harvey Mike Harvey | 2 | 0 | 2 | +2 | 0 | 0 |
45 | D. Collo David Collo | 1 | 2 | 3 | +2 | 0 | 0 |
53 | T. Butterfield Tim Butterfield | 0 | 1 | 1 | +2 | 0 | 0 |
66 | B. Barnes Brad Barnes | 0 | 0 | 0 | +3 | 0 | 0 |
82 | J. Sinclair Jordan Sinclair | 0 | 1 | 1 | +1 | 0 | 0 |
91 | A. Kumar Aaron Kumar | 1 | 1 | 2 | +2 | 0 | 0 |
94 | P. Brunton Paul Brunton | 1 | 1 | 2 | +2 | 0 | 0 |
96 | A. Blackett Antony Blackett | 0 | 1 | 1 | +2 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | S. Emery ST W Spencer Emery ST W | 35 | 0 | 35 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Hurley Jordan Hurley | 0 | 0 | 0 | -3 | 0 | 0 |
7 | C. Kelly Chris Kelly | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Burnell Tim Burnell | 0 | 0 | 0 | -2 | 0 | 0 |
11 | P. Kelly Peter Kelly | 0 | 0 | 0 | -3 | 0 | 0 |
15 | M. Davys Mike Davys | 0 | 0 | 0 | -4 | 0 | 0 |
18 | G. McIntosh Gus McIntosh | 0 | 0 | 0 | -2 | 0 | 0 |
37 | J. Allen Jeremy Allen | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Dalton Dale Dalton | 0 | 0 | 0 | -2 | 0 | 0 |
66 | M. Harrington Michael Harrington | 0 | 0 | 0 | -4 | 0 | 0 |
67 | C. Pietersen Craig Pietersen | 0 | 0 | 0 | -5 | 0 | 0 |
72 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Hareb Mark Hareb | 0 | 0 | 0 | -5 | 0 | 0 |
92 | J. Reardon Josh Reardon | 0 | 0 | 0 | -2 | 0 | 0 |
- | M. Baldwin Mark Baldwin | 0 | 0 | 0 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Gazdos ST L Jan Gazdos ST L | 24 | 7 | 17 | .708 | 50:00 | 0 |
Attendance: | - |
Referee: | Roch Caron |
Referee: | Cam Green (0) |
Linesman: | Emma Child |
Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: