Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
October 15th, 2024
9:45PM
FINAL
Avondale Square Gardens
ROOSTERS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES BUCHERONS BUCH | 0 | 0 | 1 | 1 |
FISHSTICKS FST | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
LES BUCHERONS BUCH | 29 (5-13-11) | 1/1 | 4 |
FISHSTICKS FST | 17 (8-4-5) | 0/2 | 2 |
Neil Weir-Smith #92 - FISHSTICKS FIS |
1 | |
Lochlyn Hyde #1 - FISHSTICKS FIS |
2 | |
Ethan Holland LES BUCHERONS LES |
3 |
|
#16
Jaime Jones (1) Hope Gregory |
13:50 BUCH 0, FST 1 |
|
#92
Neil Weir-Smith (1) Unassisted |
5:54 BUCH 0, FST 2 |
|
#88
Adam Joll (1) Unassisted |
PPG 7:01 BUCH 1, FST 2 |
|
#92
Neil Weir-Smith (2) Unassisted |
3:34 BUCH 1, FST 3 |
|
#16
Jaime Jones (2) Unassisted |
PS 3:14 BUCH 1, FST 4 |
|
#92
Neil Weir-Smith (3) Hope Gregory |
EN 1:48 BUCH 1, FST 5 |
No Penalties |
No Penalties |
|
#18
Vincent Wichman FISHSTICKS FST |
Tripping 2 MinutesMins. 9:00 |
|
#13
Carey McGregor LES BUCHERONS BUCH |
Tripping 2 MinutesMins. 5:30 |
|
#74
tristan worley LES BUCHERONS BUCH |
Tripping 2 MinutesMins. 3:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Stephens Dominick Stephens | 0 | 0 | 0 | -2 | 0 | 0 |
5 | J. Eustace James Eustace | 0 | 0 | 0 | -2 | 0 | 0 |
6 | J. Hackshaw Joachim Hackshaw | 0 | 0 | 0 | -1 | 0 | 0 |
9 | S. Richardson Steven Richardson | 0 | 0 | 0 | -2 | 1 | 0 |
11 | K. Wilson Kieran Wilson | 0 | 0 | 0 | +1 | 0 | 0 |
13 | C. McGregor Carey McGregor | 0 | 0 | 0 | -3 | 0 | 2 |
14 | J. Parrish Josh Parrish | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | -3 | 0 | 0 |
18 | J. Clark Jared Clark | 0 | 0 | 0 | -1 | 1 | 0 |
36 | W. Berger Will Berger | 0 | 0 | 0 | -2 | 0 | 0 |
57 | C. Furter Craig Furter | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
74 | t. worley tristan worley | 0 | 0 | 0 | E | 0 | 2 |
88 | A. Joll Adam Joll | 1 | 0 | 1 | -1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Holland ST L Ethan Holland ST L | 17 | 3 | 14 | .824 | 46:46 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | m. keefe mana keefe | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Thorne Emma Thorne | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Murray Helen Murray | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Gregory Hope Gregory | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Jones Jaime Jones | 2 | 0 | 2 | E | 0 | 0 |
17 | P. Mossop Phil Mossop | 0 | 0 | 0 | +1 | 0 | 0 |
18 | V. Wichman Vincent Wichman | 0 | 0 | 0 | +1 | 0 | 2 |
29 | A. Flores Ace Flores | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Hopkinson Michael Hopkinson | 0 | 0 | 0 | +1 | 0 | 0 |
72 | G. Hayes Geoff Hayes | 0 | 0 | 0 | +1 | 0 | 0 |
92 | N. Weir-Smith Neil Weir-Smith | 3 | 0 | 3 | +3 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Hyde ST W Lochlyn Hyde ST W | 29 | 1 | 28 | .966 | 50:00 | 0 |
Attendance: | - |
Referee: | Maxim Rainville |
Referee: | Gareth Van Vuuren |
Linesman: | Emma Child |
Linesman: | Paul Korczak |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: