Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
October 14th, 2024
8:30PM
FINAL
Avondale Square Gardens
MOOSEHEADS
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES SOLIELS SUNS | 2 | 1 | 2 | 5 |
TOE DRAGONS TD | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LES SOLIELS SUNS | 30 (8-7-15) | 0/1 | 2 |
TOE DRAGONS TD | 32 (7-14-11) | 0/0 | 2 |
Vinny Cistrone #19 - LES SOLIELS LES |
1 | |
Max Vesper #13 - LES SOLIELS LES |
2 | |
Rico Vessey #75 - TOE DRAGONS TOE |
3 |
|
#13
Max Vesper (1) Vinny Cistrone, Alex Hefford |
11:34 SUNS 1, TD 0 |
|
#8
Mason Kennedy (1) Ben Taylor |
7:59 SUNS 2, TD 0 |
|
#75
Rico Vessey (1) Ivan Dalmatau |
2:21 SUNS 2, TD 1 |
|
#19
Vinny Cistrone (1) Max Vesper, Alex Hefford |
6:31 SUNS 3, TD 1 |
|
#2
Luke Haberkern (1) Luke Simon, John Snell |
2:47 SUNS 3, TD 2 |
|
#13
Max Vesper (2) Vinny Cistrone, Scott Henry |
19:11 SUNS 4, TD 2 |
|
#91
Ivan Dalmatau (1) Unassisted |
8:33 SUNS 4, TD 3 |
|
#19
Vinny Cistrone (2) Max Vesper, Alex Hefford |
1:18 SUNS 5, TD 3 |
|
#10
Scott Henry LES SOLIELS SUNS |
Cross-checking 2 MinutesMins. 4:00 |
No Penalties |
|
#58
John Snell TOE DRAGONS TD |
Tripping 2 MinutesMins. 16:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hefford Alex Hefford | 0 | 3 | 3 | E | 0 | 0 |
4 | D. Maki Dwayne Maki | 0 | 0 | 0 | +1 | 0 | 0 |
5 | B. Taylor Ben Taylor | 0 | 1 | 1 | +1 | 0 | 0 |
7 | A. Hart Andrew Hart | 0 | 0 | 0 | +2 | 0 | 0 |
8 | M. Kennedy Mason Kennedy | 1 | 0 | 1 | E | 0 | 0 |
10 | S. Henry Scott Henry | 0 | 1 | 1 | +2 | 0 | 2 |
13 | M. Vesper Max Vesper | 2 | 2 | 4 | +1 | 0 | 0 |
14 | W. Taylor Will Taylor | 0 | 0 | 0 | +1 | 0 | 0 |
19 | V. Cistrone Vinny Cistrone | 2 | 2 | 4 | +1 | 0 | 0 |
69 | T. Kennedy Tayler Kennedy | 0 | 0 | 0 | +1 | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | G. Harrison ST W Grace Harrison ST W | 32 | 1 | 31 | .969 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Haberkern Luke Haberkern | 1 | 0 | 1 | E | 0 | 0 |
3 | A. Trotter Alex Trotter | 0 | 0 | 0 | -3 | 0 | 0 |
39 | T. TAPPIN TOMAS TAPPIN | 0 | 0 | 0 | -1 | 0 | 0 |
43 | L. Simon Luke Simon | 0 | 1 | 1 | E | 0 | 0 |
53 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | -2 | 0 | 0 |
58 | J. Snell John Snell | 0 | 1 | 1 | +1 | 0 | 2 |
66 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Kadlec Michal Kadlec | 0 | 0 | 0 | -2 | 0 | 0 |
75 | R. Vessey Rico Vessey | 1 | 0 | 1 | -3 | 0 | 0 |
88 | L. Wimmer Lennart Wimmer | 0 | 0 | 0 | E | 0 | 0 |
91 | I. Dalmatau Ivan Dalmatau | 1 | 1 | 2 | -1 | 0 | 0 |
- | L. Birgel Lukas Birgel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Pert ST L Jaiden Pert ST L | 30 | 2 | 28 | .933 | 49:20 | 0 |
Attendance: | - |
Referee: | Dave Curtin |
Referee: | Aaron Somerville (15) |
Linesman: | Chris Noble |
Linesman: | Joachim Hackshaw |
Scorekeeper: | Cam Green (0) |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: