Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 4 | 4 | 0 | 0 | 8 |
CONES | 4 | 2 | 0 | 2 | 6 |
RAYS | 3 | 2 | 1 | 0 | 4 |
DONKEYS | 3 | 2 | 1 | 0 | 4 |
ROOSTERS | 4 | 2 | 2 | 0 | 4 |
FISHSTICKS | 4 | 2 | 2 | 0 | 4 |
LUMBERJACK.. | 4 | 1 | 3 | 0 | 2 |
SAUCE | 4 | 0 | 4 | 0 | 0 |
Player | Points |
---|---|
Vinny Cistrone (SUNS) | 11 |
Ivan Dalmatau (TD) | 11 |
Kyle March (LP) | 9 |
Ritchie Hopkinson (IH) | 8 |
Robin Vortanov (PHQ) | 8 |
Lennart Wimmer (TD) | 7 |
Reid Cole (LC) | 7 |
Luke Haberkern (TD) | 7 |
Jackson Fontaine (PHQ) | 6 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Alex McDonnell (TIP) | 6 |
Lawrence Sutcliffe-sofo (TIP) | 6 |
David Kubik (TIP) | 6 |
Tim Maidment (SD) | 5 |
Michael Harrington (SAU) | 5 |
Adam Joll (BUCH) | 5 |
Ty Ireton (CONE) | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LES PYLONES LP | 0 | 1 | 1 | 2 |
MOOSEHEADS MH | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
LES PYLONES LP | 22 (4-7-11) | 0/0 | 0 |
MOOSEHEADS MH | 39 (6-17-16) | 0/0 | 0 |
|
Kyle Kaliniak (1) Jayson Duff |
12:32 LP 0, MH 1 |
|
#55
Tim McKay (1) Jayson Duff |
5:32 LP 0, MH 2 |
|
#10
Robert Chamberlain (1) Tim McKay |
15:00 LP 0, MH 3 |
|
#10
Robert Chamberlain (2) Tim McKay |
4:39 LP 0, MH 4 |
|
#10
Robert Chamberlain (3) Roch Caron, Tim McKay |
3:33 LP 0, MH 5 |
|
Sebastian Butterfield (1) Joshafat Tapia Garcia |
3:32 LP 1, MH 5 |
|
Benjamin Pechard (1) Kieran O'Sullivan, Aaron Somerville |
17:24 LP 2, MH 5 |
|
Mike Dobbs (1) Tim McKay |
12:24 LP 2, MH 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | A. Blackett Antony Blackett | 0 | 0 | 0 | E | 0 | 0 |
- | P. Brunton Paul Brunton | 0 | 0 | 0 | E | 0 | 0 |
- | S. Butterfield Sebastian Butterfield | 1 | 0 | 1 | E | 0 | 0 |
- | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
- | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
- | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
- | K. O'Sullivan Kieran O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
- | B. Pechard Benjamin Pechard | 1 | 0 | 1 | E | 0 | 0 |
- | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
- | J. Sinclair Jordan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
- | A. Somerville Aaron Somerville | 0 | 1 | 1 | E | 0 | 0 |
- | J. Tapia Garcia Joshafat Tapia Garcia | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Emery ST L Spencer Emery ST L | 39 | 6 | 33 | .846 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Huckstep Josh Huckstep | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Chamberlain Robert Chamberlain | 3 | 0 | 3 | E | 0 | 0 |
20 | W. Idoine Will Idoine | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 4 | 5 | E | 0 | 0 |
66 | R. Caron Roch Caron | 0 | 1 | 1 | E | 0 | 0 |
- | M. Dobbs Mike Dobbs | 1 | 0 | 1 | E | 0 | 0 |
- | J. Duff Jayson Duff | 0 | 2 | 2 | E | 0 | 0 |
- | J. Durie Joseph Durie | 0 | 0 | 0 | E | 0 | 0 |
- | J. Glazman Jeremy Glazman | 0 | 0 | 0 | E | 0 | 0 |
- | K. Kaliniak Kyle Kaliniak | 1 | 0 | 1 | E | 0 | 0 |
- | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Narayan ST W Sam Narayan ST W | 22 | 2 | 20 | .909 | 50:00 | 0 |
Attendance: | - |
Referee: | Gareth Van Vuuren |
Referee: | Dave Curtin |
Linesman: | Cam Green (0) |
Scorekeeper: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: