Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 5 | 5 | 0 | 0 | 10 |
DONKEYS | 5 | 4 | 1 | 0 | 8 |
CONES | 5 | 2 | 0 | 3 | 7 |
ROOSTERS | 5 | 3 | 2 | 0 | 6 |
RAYS | 5 | 2 | 3 | 0 | 4 |
LUMBERJACK.. | 5 | 2 | 3 | 0 | 4 |
FISHSTICKS | 5 | 2 | 3 | 0 | 4 |
SAUCE | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Ivan Dalmatau (TD) | 14 |
Vinny Cistrone (SUNS) | 13 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Kyle March (LP) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Tim Maidment (SD) | 8 |
Dustin Tookey (COQS) | 8 |
David Collo (CONE) | 7 |
Chad croft (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
Rob Murphy (RAYS) | 6 |
David Kubik (TIP) | 6 |
#17 STEFAN THUELER
POS: D | HT: 5'10 | WT: 79 kg
Team | LES PHOQUES |
Gender | Male |
Hometown | Solothurn, SUI |
Shoots | Left |
Winter Club - | - |
Hockey House Exp - | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | LES PHOQUESPHQ | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LES PHOQUESPHQ | 12 | 3 | 7 | 10 | 0.8 | -6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2022 - 2023 | FROZEN LAKE ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | Travelling Goons (B)GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | LES PHOQUESPHQ | 14 | 7 | 15 | 22 | 1.6 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
2021-2022 | FROZEN LAKE ALL STARSFRZL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Travelling GoonsGOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | LES PHOQUESPHQ | 13 | 5 | 8 | 13 | 1.0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2020-2021 | Backyard AllstarsBAC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Travelling Goons "A"GOON | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | TOE DRAGONSTD | 15 | 4 | 8 | 12 | 0.8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 56 | 19 | 38 | 57 | 1.0 | 16 | 1 | 2 | 1 | 2 | 1 | 0 | 18 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: